Property Attributes
- ID#6817835
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CityMontevideo
- Zip56265
- StyleSingle Family
- Year Built2018
- Taxes$ 4498
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size10 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This property is rare find featuring a 4 bedroom 2 bathroom recently built custom home with single level living on 10 acres with amazing out buildings and beautiful views only 1 mile from Montevideo. Enjoy the space of an open floor concept, light from lovely windows, the comfort of in-floor heat, plenty of storage and a stamped patio to enjoy the backyard. The 88x60 shop features infrared heat, high ceilings, office space, roughed in bathroom plus a lofted rec space or game area. Property also includes a heated dog kennel building. This property has it all in an amazing location.
| Price History | |
|---|---|
| 11/14/2025 | Listed $735,000 |
| 3/28/2026 | 2$725,000 |
| 7/29/2026 | 2$715,000 |
| 9/8/2026 | 3$699,900 |
General Features
| Living Area | 1836 |
|---|---|
| Sewer | Private Sewer |
| Heating | Ductless Mini-Split,In-Floor Heating |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Water Filtration System,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Year Built | 2018 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Chippewa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Kennel/Dog Run,Pole Building |
| Full Baths | 2 |
| Directions | From MN Hwy 7 East,Turn left onto 40th Ave SW |
| City | Montevideo |
| High School District | Montevideo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4498 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hot Tub,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Montevideo |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1836 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Electric,Propane |
| Garage Dimensions | 23x31 |
| Garage Square Feet | 713 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway - Other Surface,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | Drilled,Well |
| Lot Size Area | 10 |
| Building Area Total | 1836 |
| Lot Dimensions | 600 x 750 |
| Waterfront Y/N | No |
| Foundation Area | 1836 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Montevideo are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.